![]() |
||||||
Love Box Company
| LOCATION | Miami, Oklahoma |
|
|
| Address | 2830 N. HWY 69A | ||
| County | Ottawa | ||
| Region | South Central | ||
| Zoning | Light-Heavy Manufacturing | ||
| Surrounding land use | farming | ||
| Within city limits | yes | ||
| Directions | Located within 2 miles of Interstate 44 and US Highway 69 | ||
| Owner | Miami Industrial Development Authority | ||
| Previous/current building use | Distribution |
||
| CHARACTERISTICS | |||
| Building stories | 1 | Square Footage | 50,000 |
| Building type | Metal | Number of drive-in doors | 3 |
| Year built | 2000 | Drive-in door size | |
| Is building located in an industrial park? | Yes | Number of rail docks | |
| Number of buildings | 1 | Rail dock size | |
| Is building designed to be expandable? | Yes | Rail dock high (in.) | |
| Available contiguous sq. ft. | Number of truck docks | 3
overhead doors - 2 loading Docks |
|
| Secondary non-contiguous sq. ft. | Number of covered truck docks | n/a |
|
| Manufacturing sq. ft. | 49,500 | Dock door dimensions | 14x14 |
| Office sq. ft. | 500 | Truck dock height(in.) | |
| Warehouse sq. ft. | Number of floor drains | ||
| Mezzanine sq. ft. | n/a | Floor thickness (in.) | 6
in. |
| Freezer sq. ft. | n/a | Number of cranes | n/a |
| Refrigeration sq. ft. | n/a | Ton capacity of largest crane | n/a |
| Laboratory sq. ft. | n/a | Clearance of highest crane | n/a |
| Acres for sale | 11 | Building wall type | |
| Additional contiguous acres available | none | Wall insulation thickness (in.) | |
| Number of elevators | none | Wall insulation type | |
| Number of parking spaces | Ceiling insulation thickness | ||
| Parking surface | rock & concrete | Ceiling insulation type | |
| Fire insurance class | 3 | Heating type | gas |
| Highest ceiling in contiguous space | A/C in warehouse? | ||
| Lowest ceiling in contiguous space | A/C in office? | ||
| Highest sidewall in contiguous space | A/C in manufacturing space? | ||
| TRANSPORTATION | |||
| Rail spur to building? | no | Railroad name | BNSF |
| If no spur, is rail possible? | Minutes to nearest commercial airport | 75
minutes - Tulsa Int'l Airport |
|
| Distance to rail (ft.) | ? | Minutes to nearest interstate exchange | Less
than 5 Minutes to Interstate 44 |
| UTILITIES | SALE/LEASE/TAXES | ||
| Electric | City of Miami | Typical sale price per sq. ft | $22.00 |
| Supplier | GRDA | Total sale price | $1.1 million |
| Primary voltage | Typical lease price per sq. ft | $1.60 |
|
| 3-phase at building? | yes | Total annual lease cost | $80,000 |
| Amps | Lease terms | Triple
Net |
|
| Internal distribution | Lease arrangements | ||
| Gas | Oklahoma Natural Gas | Is tax exemption available on property? | yes |
| Supplier | Is site located in tax increment area? | no |
|
| Main at road? | Tax rate | ||
| Main size (in.) | Assessed value of site | ||
| Main PSI | Is building in an enterprise zone? | ||
| Line in building? | |||
| Line size (in.) | COMMUNITY CONTACT | ||
| Water | City of Miami | Name | Judee
Snodderly |
| Main size (in.) | Title | Executive
Director |
|
| Line size (in.) | 8 in. | Organization | Miami
Area Economic Development Service, Inc. |
| GPM | Address | 2
N. Main, Suite 601 |
|
| PSI static | P.O. Box | n/a |
|
| PSI residual | Town | Miami |
|
| Well on property? | yes | State | Oklahoma |
| Sewer | Zip | 74354 |
|
| Main size (in.) | Toll-free | 800-256-0401 |
|
| Line size (in.) | Fax | 918-542-7751 |
|
| Septic tank on property? | jsnodderly@miami-ok.org |
||
| Telephone | Community WWW page | www.miami-ok.org |
|
| Company | AT&T | ||
| Number of phone lines to building | |||
Judee
Snodderly, EDFP
Executive Director
Miami Area Economic Development Service, Inc.
2 North Main Street, Suite 601
Miami, OK 74354
(918) 542-8405
Toll-free (800) 256-0401
Fax (918) 542-7751
www.miami-ok.org