

Distance from Miami, Oklahoma to Major Cities
| CITY |
MILES
|
CITY |
MILES
|
|
| Albuquerque, NM |
734
|
Los Angeles, CA |
837
|
|
| Atlanta, GA |
866
|
Memphis, TN |
426
|
|
| Bentonville, AR |
84
|
New Orleans, LA |
820
|
|
| Chicago, IL |
609
|
New York, NY |
1273
|
|
| Dallas, TX |
395
|
Oklahoma City, OK |
193
|
|
| Denver, CO |
845
|
San Francisco, CA |
1821
|
|
| Detroit, MI |
866
|
Seattle, WA |
2168
|
|
| Kansas City, MO |
187
|
St. Louis, MO |
310
|
|
| Little Rock, AR |
303
|
Tulsa, OK |
90
|
Source: McNally Road Atlas
Transportation
State Routes 10, 25U.S. Routes 59, 66-69
Interstate 44
Bus Lines Greyhound Bus Lines
Railroad Burlington Northern Santa Fe Railroad
|
TRUCKING
|
||
|
Company
|
Nearest Terminal
|
Trucks Daily
|
|
Roadway Express
|
Joplin MO
|
1
|
|
Consolidated Freigthways
|
Joplin MO
|
1
|
|
Air
|
||
| Commercial Airport | Tulsa International Airport | |
| Types of Runways | Concrete and Asphalt | |
| Length of Longest Runway | 10,000 Feet | |
| Runway Lighted | Yes | |
| Aircraft Tie down | Yes | |
| Hanger | Yes | |
| Navigational Aid | Yes | |
| Daily Commercial Flights | 86 | |
|
Commercial Service
|
||
| Airlines: | American, American Eagle, Continental, Delta, Northwest Air link, Southwest, TWA, Atlanta Southeast Airline, Com Air, Western Pacific and United | |
| Freight Service: | Airborne Express, Emery, Federal Express, Martinaire Inc., United Parcel Service, Air Cargo Carrier | |
| Number of Passengers Served: | over 3 million (2012) |
|
| Commercial Airport | Joplin Regional Airport | |
| Type of Runway | Asphalt | |
| Longest Runway Dimensions | 6,503' x 150' | |
| Runway Lighted | Yes/HIRL | |
| Aircraft Tie down | Yes | |
| T-Hanger | Monthly | |
| Navigational Aid | Yes - MALSR, NDB, ODALS, RNAV, VASI-4 | |
| Daily Commercial Flights | 11 | |
| Airlines: | Trans World Express connecting to St. Louis Northwest Air link connecting to Memphis |
|
| Freight Service | Counter to Counter Service | |
| Municipal Airport | Miami Municipal Airport | |
| Type of Runway | Asphalt | |
| Length of Runway | #17 - 5,620 feet #34 - 5,020 feet |
|
| Lighted Runway | Yes | |
| Aircraft Tie down | Yes | |
| Hanger | Yes | |
| Navigational Guide | Yes | |
| Daily Flights | 25-30 | |
| Plane Rental | Yes | |
| Flight Training | Yes | |
| Average Flights per year | 7,200 | |
| Types of approach | GPS/VOR/DME
|
|










